Description
This key only opens CS20 cases
Quick Comparison
| CS20 Case Key remove | Gamma Case Key remove | eSports Key remove | Gamma 2 Case Key remove | Glove Case Key remove | Horizon Case Key remove | |
|---|---|---|---|---|---|---|
| Name | CS20 Case Key remove | Gamma Case Key remove | eSports Key remove | Gamma 2 Case Key remove | Glove Case Key remove | Horizon Case Key remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 176091766 | 156113419 | 3440751 | 165027637 | 175854203 | 175999885 |
| Rating | ||||||
| Price | 24,10 € | 18,24 € | 17,55 € | 18,69 € | 21,87 € | 13,90 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




