Description
This key only opens Gamma cases
Quick Comparison
| Gamma Case Key remove | Chroma Case Key remove | Horizon Case Key remove | Danger Zone Case Key remove | Chroma 2 Case Key remove | CS:GO Capsule Key remove | |
|---|---|---|---|---|---|---|
| Name | Gamma Case Key remove | Chroma Case Key remove | Horizon Case Key remove | Danger Zone Case Key remove | Chroma 2 Case Key remove | CS:GO Capsule Key remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 156113419 | 29205214 | 175999885 | 176024743 | 40091993 | 6683760 |
| Rating | ||||||
| Price | 18,24 € | 13,68 € | 13,90 € | 19,94 € | 13,57 € | 5,15 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




