Quick Comparison
| AK-47 | Point Disarray (Field-Tested) remove | Bravo Pin remove | Black Mesa Pin remove | AWP | PAW (Field-Tested) remove | Aces High Pin remove | AK-47 | Rat Rod (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AK-47 | Point Disarray (Field-Tested) remove | Bravo Pin remove | Black Mesa Pin remove | AWP | PAW (Field-Tested) remove | Aces High Pin remove | AK-47 | Rat Rod (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-2e191fa8129d7a3cb3dee38b09864438 | Bravo Pin | Black Mesa Pin | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | Aces High Pin | skinspoint-1-c197760b652ec2e4838ee70b689e57c4 |
| Rating | ||||||
| Price | 15,83 € | 4,42 € | 5,85 € | 1,87 € | 8,88 € | 5,65 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.