Description
AUG | Chameleon (Minimal Wear)
Quick Comparison
| AUG | Chameleon (Minimal Wear) remove | AWP | PAW (Field-Tested) remove | Bio-Haz Specialist | SWAT remove | AK-47 | Legion of Anubis (Field-Tested) remove | Blackwolf | Sabre remove | 1st Lieutenant Farlow | SWAT remove | |
|---|---|---|---|---|---|---|
| Name | AUG | Chameleon (Minimal Wear) remove | AWP | PAW (Field-Tested) remove | Bio-Haz Specialist | SWAT remove | AK-47 | Legion of Anubis (Field-Tested) remove | Blackwolf | Sabre remove | 1st Lieutenant Farlow | SWAT remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | Bio-Haz Specialist | SWAT | skinspoint-1-bf0c474c114faccbd23d4ed4a6cad185 | Blackwolf | Sabre | 1st Lieutenant Farlow | SWAT |
| Rating | ||||||
| Price | 78,21 € | 1,87 € | 9,28 € | 40,66 € | 5,87 € | 7,34 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




