Quick Comparison
| AWP | Atheris (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | AUG | Chameleon (Minimal Wear) remove | AWP | PAW (Field-Tested) remove | 1st Lieutenant Farlow | SWAT remove | Bio-Haz Specialist | SWAT remove | |
|---|---|---|---|---|---|---|
| Name | AWP | Atheris (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | AUG | Chameleon (Minimal Wear) remove | AWP | PAW (Field-Tested) remove | 1st Lieutenant Farlow | SWAT remove | Bio-Haz Specialist | SWAT remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | 1st Lieutenant Farlow | SWAT | Bio-Haz Specialist | SWAT |
| Rating | ||||||
| Price | 5,43 € | 3,95 € | 78,21 € | 1,87 € | 7,34 € | 9,28 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.