Quick Comparison
| AWP | Phobos (Field-Tested) remove | AWP | Pit Viper (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | Bloodhound Pin remove | AWP | Atheris (Field-Tested) remove | AK-47 | Nightwish (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | Phobos (Field-Tested) remove | AWP | Pit Viper (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | Bloodhound Pin remove | AWP | Atheris (Field-Tested) remove | AK-47 | Nightwish (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 | skinspoint-1-063d407833b70dd0ccec227165f97518 | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 | Bloodhound Pin | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 | skinspoint-1-75adc66d7af5178d0286564066210bc3 |
| Rating | ||||||
| Price | 2,53 € | 0,73 € | 3,95 € | 7,90 € | 5,43 € | 75,99 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.