Quick Comparison
| Charm | Lil' Ava remove | AK-47 | Nightwish (Field-Tested) remove | AWP | Pit Viper (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | AWP | PAW (Field-Tested) remove | Alyx Pin remove | |
|---|---|---|---|---|---|---|
| Name | Charm | Lil' Ava remove | AK-47 | Nightwish (Field-Tested) remove | AWP | Pit Viper (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | AWP | PAW (Field-Tested) remove | Alyx Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-bfcb9fe69e3d9579a22e967644ca796b | skinspoint-1-75adc66d7af5178d0286564066210bc3 | skinspoint-1-063d407833b70dd0ccec227165f97518 | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | Alyx Pin |
| Rating | ||||||
| Price | 0,23 € | 75,99 € | 0,73 € | 3,95 € | 1,87 € | 25,68 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.