Description
Early in his life Col. Mangos Dabisi was trained and promoted within Ugandan military. He ended his military career with a rare Dishonorable Discharge for intimidating his subordinates into paying him ‘sleep well money’—promising a good night’s sleep to those who paid him. Turns out, a good night’s sleep was merely a lack of intentional injuries inflicted by Dabisi himself. Dabisi’s imposing stature and military skill made him an attractive acquisition for the Guerrilla Warfare (GW). Constantly over-using force and needing to be reined in, Dabisi’s reputation as a GW powerhouse is well deserved.
I chop your doller or your neck. You choose.
Quick Comparison
| Col. Mangos Dabisi | Guerrilla Warfare remove | AWP | Corticera (Field-Tested) remove | AWP | Phobos (Field-Tested) remove | Baggage Pin remove | AWP | Pit Viper (Field-Tested) remove | Black Mesa Pin remove | |
|---|---|---|---|---|---|---|
| Name | Col. Mangos Dabisi | Guerrilla Warfare remove | AWP | Corticera (Field-Tested) remove | AWP | Phobos (Field-Tested) remove | Baggage Pin remove | AWP | Pit Viper (Field-Tested) remove | Black Mesa Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Col. Mangos Dabisi | Guerrilla Warfare | skinspoint-1-330e892d991c78d8b6ef63db233973d9 | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 | Baggage Pin | skinspoint-1-063d407833b70dd0ccec227165f97518 | Black Mesa Pin |
| Rating | ||||||
| Price | 23,43 $ | 31,22 $ | 2,53 $ | 3,50 $ | 0,73 $ | 5,85 $ |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




