Description
A fully automatic variant of the CZ75, the CZ75-Auto is the ideal short-term choice for turning the tables and gaining your opponents weapon. But with very little ammo in the magazine, strong trigger discipline is required. It has been custom painted with a red and grey racing theme.
We only get one chance at this, let’s do it right – Felix Riley, Commanding Officer
Quick Comparison
| CZ75-Auto | Pole Position (Field-Tested) remove | AK-47 | Midnight Laminate (Field-Tested) remove | AK-47 | First Class (Field-Tested) remove | AK-47 | Emerald Pinstripe (Well-Worn) remove | AK-47 | Blue Laminate (Well-Worn) remove | AK-47 | First Class (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | CZ75-Auto | Pole Position (Field-Tested) remove | AK-47 | Midnight Laminate (Field-Tested) remove | AK-47 | First Class (Field-Tested) remove | AK-47 | Emerald Pinstripe (Well-Worn) remove | AK-47 | Blue Laminate (Well-Worn) remove | AK-47 | First Class (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CZ75-Auto | Pole Position (Field-Tested) | AK-47 | Midnight Laminate (Field-Tested) | AK-47 | First Class (Field-Tested) | AK-47 | Emerald Pinstripe (Well-Worn) | AK-47 | Blue Laminate (Well-Worn) | AK-47 | First Class (Minimal Wear) |
| Rating | ||||||
| Price | 0,53 $ | 15,08 $ | 97,85 $ | 2,81 $ | 17,59 $ | 117,74 $ |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




