Description
These fingerless gloves have been decorated with metal studs and the Operation Bloodhound logo. It was crafted out of classic black supple leather.
Challenge coins are great, but they don’t draw blood when you backfist someone – Carmen Cocinero, Extraction Expert
Quick Comparison
| ★ Bloodhound Gloves | Charred (Factory New) remove | ★ Broken Fang Gloves | Jade (Factory New) remove | Brigadier General Pin remove | ★ Broken Fang Gloves | Jade (Battle-Scarred) remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove | ★ Bloodhound Gloves | Snakebite (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bloodhound Gloves | Charred (Factory New) remove | ★ Broken Fang Gloves | Jade (Factory New) remove | Brigadier General Pin remove | ★ Broken Fang Gloves | Jade (Battle-Scarred) remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove | ★ Bloodhound Gloves | Snakebite (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bloodhound Gloves | Charred (Factory New) | ★ Broken Fang Gloves | Jade (Factory New) | Brigadier General Pin | ★ Broken Fang Gloves | Jade (Battle-Scarred) | ★ Bloodhound Gloves | Guerrilla (Field-Tested) | ★ Bloodhound Gloves | Snakebite (Minimal Wear) |
| Rating | ||||||
| Price | 806,68 € | 736,29 € | 16,01 € | 152,93 € | 105,83 € | 95,76 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.