Subtotal: 140,61 €
Description
These fingerless gloves have been decorated with metal studs and the Operation Bloodhound logo. It was crafted out of classic black supple leather.
Challenge coins are great, but they don’t draw blood when you backfist someone – Carmen Cocinero, Extraction Expert
Quick Comparison
| ★ Bloodhound Gloves | Charred (Well-Worn) remove | ★ Bloodhound Gloves | Bronzed (Factory New) remove | Alyx Pin remove | ★ Broken Fang Gloves | Jade (Minimal Wear) remove | ★ Bloodhound Gloves | Charred (Minimal Wear) remove | Brigadier General Pin remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bloodhound Gloves | Charred (Well-Worn) remove | ★ Bloodhound Gloves | Bronzed (Factory New) remove | Alyx Pin remove | ★ Broken Fang Gloves | Jade (Minimal Wear) remove | ★ Bloodhound Gloves | Charred (Minimal Wear) remove | Brigadier General Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bloodhound Gloves | Charred (Well-Worn) | ★ Bloodhound Gloves | Bronzed (Factory New) | Alyx Pin | ★ Broken Fang Gloves | Jade (Minimal Wear) | ★ Bloodhound Gloves | Charred (Minimal Wear) | Brigadier General Pin |
| Rating | ||||||
| Price | 158,77 € | 753,59 € | 25,68 € | 243,03 € | 264,07 € | 16,01 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.