Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. Speed is of the essence with these classic black and tan leather gloves.
Quick Comparison
| ★ Driver Gloves | Overtake (Well-Worn) remove | ★ Bloodhound Gloves | Guerrilla (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Battle-Scarred) remove | ★ Bloodhound Gloves | Bronzed (Battle-Scarred) remove | ★ Bloodhound Gloves | Bronzed (Field-Tested) remove | Alyx Pin remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Overtake (Well-Worn) remove | ★ Bloodhound Gloves | Guerrilla (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Battle-Scarred) remove | ★ Bloodhound Gloves | Bronzed (Battle-Scarred) remove | ★ Bloodhound Gloves | Bronzed (Field-Tested) remove | Alyx Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Overtake (Well-Worn) | ★ Bloodhound Gloves | Guerrilla (Battle-Scarred) | ★ Bloodhound Gloves | Charred (Battle-Scarred) | ★ Bloodhound Gloves | Bronzed (Battle-Scarred) | ★ Bloodhound Gloves | Bronzed (Field-Tested) | Alyx Pin |
| Rating | ||||||
| Price | 111,88 € | 96,14 € | 109,82 € | 92,38 € | 105,66 € | 25,68 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.