Quick Comparison
| AUG | Chameleon (Minimal Wear) remove | AWP | Corticera (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | Bravo Pin remove | AWP | PAW (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | AUG | Chameleon (Minimal Wear) remove | AWP | Corticera (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | Bravo Pin remove | AWP | PAW (Field-Tested) remove | AWP | PAW (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e | skinspoint-1-330e892d991c78d8b6ef63db233973d9 | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 | Bravo Pin | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 |
| Rating | ||||||
| Price | 78,21 € | 31,22 € | 5,43 € | 4,42 € | 1,87 € | 3,95 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.