Description
AUG | Chameleon (Minimal Wear)
Quick Comparison
| AUG | Chameleon (Minimal Wear) remove | Aces High Pin remove | Alyx Pin remove | 'Blueberries' Buckshot | NSWC SEAL remove | 3rd Commando Company | KSK remove | Black Mesa Pin remove | |
|---|---|---|---|---|---|---|
| Name | AUG | Chameleon (Minimal Wear) remove | Aces High Pin remove | Alyx Pin remove | 'Blueberries' Buckshot | NSWC SEAL remove | 3rd Commando Company | KSK remove | Black Mesa Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e | Aces High Pin | Alyx Pin | 'Blueberries' Buckshot | NSWC SEAL | 3rd Commando Company | KSK | Black Mesa Pin |
| Rating | ||||||
| Price | 78,21 € | 8,88 € | 25,68 € | 12,24 € | 10,69 € | 5,85 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




