Quick Comparison
| AWP | Pit Viper (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | 'Blueberries' Buckshot | NSWC SEAL remove | Bravo Pin remove | 1st Lieutenant Farlow | SWAT remove | Bloody Darryl The Strapped | The Professionals remove | |
|---|---|---|---|---|---|---|
| Name | AWP | Pit Viper (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | 'Blueberries' Buckshot | NSWC SEAL remove | Bravo Pin remove | 1st Lieutenant Farlow | SWAT remove | Bloody Darryl The Strapped | The Professionals remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-063d407833b70dd0ccec227165f97518 | skinspoint-1-330e892d991c78d8b6ef63db233973d9 | 'Blueberries' Buckshot | NSWC SEAL | Bravo Pin | 1st Lieutenant Farlow | SWAT | Bloody Darryl The Strapped | The Professionals |
| Rating | ||||||
| Price | 0,73 € | 31,22 € | 12,24 € | 4,42 € | 7,34 € | 33,27 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.