Quick Comparison
| AWP | Pit Viper (Field-Tested) remove | Aces High Pin remove | AUG | Chameleon (Minimal Wear) remove | AWP | Phobos (Field-Tested) remove | 1st Lieutenant Farlow | SWAT remove | AWP | PAW (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | Pit Viper (Field-Tested) remove | Aces High Pin remove | AUG | Chameleon (Minimal Wear) remove | AWP | Phobos (Field-Tested) remove | 1st Lieutenant Farlow | SWAT remove | AWP | PAW (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-063d407833b70dd0ccec227165f97518 | Aces High Pin | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 | 1st Lieutenant Farlow | SWAT | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 |
| Rating | ||||||
| Price | 0,73 € | 8,88 € | 78,21 € | 2,53 € | 7,34 € | 1,87 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.