Quick Comparison
| AWP | Pit Viper (Field-Tested) remove | 1st Lieutenant Farlow | SWAT remove | AWP | PAW (Minimal Wear) remove | AK-47 | Nightwish (Field-Tested) remove | 3rd Commando Company | KSK remove | Bloodhound Pin remove | |
|---|---|---|---|---|---|---|
| Name | AWP | Pit Viper (Field-Tested) remove | 1st Lieutenant Farlow | SWAT remove | AWP | PAW (Minimal Wear) remove | AK-47 | Nightwish (Field-Tested) remove | 3rd Commando Company | KSK remove | Bloodhound Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-063d407833b70dd0ccec227165f97518 | 1st Lieutenant Farlow | SWAT | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 | skinspoint-1-75adc66d7af5178d0286564066210bc3 | 3rd Commando Company | KSK | Bloodhound Pin |
| Rating | ||||||
| Price | 0,73 € | 7,34 € | 3,95 € | 75,99 € | 10,69 € | 7,90 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.