Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | AUG | Chameleon (Minimal Wear) remove | Bloodhound Pin remove | Aces High Pin remove | AWP | Atheris (Field-Tested) remove | AWP | Pit Viper (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | AUG | Chameleon (Minimal Wear) remove | Bloodhound Pin remove | Aces High Pin remove | AWP | Atheris (Field-Tested) remove | AWP | Pit Viper (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e | Bloodhound Pin | Aces High Pin | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 | skinspoint-1-063d407833b70dd0ccec227165f97518 |
| Rating | ||||||
| Price | 5,00 € | 78,21 € | 7,90 € | 8,88 € | 5,43 € | 0,73 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.