Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | AWP | Pit Viper (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | 1st Lieutenant Farlow | SWAT remove | AWP | Phobos (Field-Tested) remove | Bio-Haz Specialist | SWAT remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | AWP | Pit Viper (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | 1st Lieutenant Farlow | SWAT remove | AWP | Phobos (Field-Tested) remove | Bio-Haz Specialist | SWAT remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | skinspoint-1-063d407833b70dd0ccec227165f97518 | skinspoint-1-330e892d991c78d8b6ef63db233973d9 | 1st Lieutenant Farlow | SWAT | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 | Bio-Haz Specialist | SWAT |
| Rating | ||||||
| Price | 5,00 € | 0,73 € | 31,22 € | 7,34 € | 2,53 € | 9,28 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.