Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | 1st Lieutenant Farlow | SWAT remove | AWP | Pit Viper (Field-Tested) remove | Black Mesa Pin remove | AWP | Phobos (Field-Tested) remove | Aces High Pin remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | 1st Lieutenant Farlow | SWAT remove | AWP | Pit Viper (Field-Tested) remove | Black Mesa Pin remove | AWP | Phobos (Field-Tested) remove | Aces High Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | 1st Lieutenant Farlow | SWAT | skinspoint-1-063d407833b70dd0ccec227165f97518 | Black Mesa Pin | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 | Aces High Pin |
| Rating | ||||||
| Price | 5,00 € | 7,34 € | 0,73 € | 5,85 € | 2,53 € | 8,88 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.