Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | Alyx Pin remove | AK-47 | Nightwish (Field-Tested) remove | Bloodhound Pin remove | AWP | PAW (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | Alyx Pin remove | AK-47 | Nightwish (Field-Tested) remove | Bloodhound Pin remove | AWP | PAW (Field-Tested) remove | AWP | Corticera (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | Alyx Pin | skinspoint-1-75adc66d7af5178d0286564066210bc3 | Bloodhound Pin | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | skinspoint-1-330e892d991c78d8b6ef63db233973d9 |
| Rating | ||||||
| Price | 5,00 € | 25,68 € | 75,99 € | 7,90 € | 1,87 € | 31,22 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.