Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | Baggage Pin remove | AK-47 | Point Disarray (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | 3rd Commando Company | KSK remove | AWP | PAW (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | Baggage Pin remove | AK-47 | Point Disarray (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | 3rd Commando Company | KSK remove | AWP | PAW (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | Baggage Pin | skinspoint-1-2e191fa8129d7a3cb3dee38b09864438 | skinspoint-1-330e892d991c78d8b6ef63db233973d9 | 3rd Commando Company | KSK | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 |
| Rating | ||||||
| Price | 5,00 € | 3,50 € | 15,83 € | 31,22 € | 10,69 € | 1,87 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.